640435

Share

Complement your SUV with the all-new ALENZA to bring out the best in your dynamic driving experience. It is exclusively engineered for SUVs to maximise the handling performance potential on both wet and dry roads during city driving with confidence and comfort. No matter the journey, ALENZA is designed for power and pleasure.

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • Multi-Round Block Structure

    New multi-round block structure delivers instant steering response, straight-line stability, excellent wet handling and enhances wet braking. By optimising the roundness at the edge of the tyre rib, it causes the contact pressure to rise, resulting in better grip performance.

  • Chamfering

    Rounding the tyre block's end section prevents the tyre edges from curving inwards while braking. The tyre will have more flat contact with the road, resulting in better braking performance.

  • 3D-M Shaped Sipe

    3D-M shaped small grooved are created midway through the cross-section of the tyre. This new tyre compound and special pattern design eliminate irregular wear by reducing the movement of tyre tread and gives the tyre 11% longer tyre life as compared to other Bridgestone’s SUV tyres.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
215/55R18 0.0 095V 0.0 0.0 $ 0
215/60R17 0.0 096H 0.0 0.0 $ 0
225/55R19 0.0 099V 0.0 0.0 $ 0
225/60R17 0.0 099V 0.0 0.0 $ 0
225/60R18 0.0 100H 0.0 0.0 $ 0
225/65R17 0.0 102V 0.0 0.0 $ 0
235/50R19 0.0 099W 0.0 0.0 $ 0
235/50R19 0.0 099V 0.0 0.0 $ 0
235/50R20 0.0 104V XL 0.0 0.0 $ 0
235/50R21 0.0 101W 0.0 0.0 $ 0
235/55R18 0.0 104V XL 0.0 0.0 $ 0
235/55R19 0.0 101W 0.0 0.0 $ 0
235/55R20 0.0 102V 0.0 0.0 $ 0
235/60R18 0.0 103W 0.0 0.0 $ 0
245/45R20 0.0 103W XL 0.0 0.0 $ 0
245/50R19 0.0 105W XL 0.0 0.0 $ 0
255/40R21 0.0 102Y XL 0.0 0.0 $ 0
255/45R20 0.0 101W 0.0 0.0 $ 0
255/50R19 0.0 107Y XL 0.0 0.0 $ 0
255/50R20 0.0 109V XL 0.0 0.0 $ 0
255/50R20 0.0 109H XL 0.0 0.0 $ 0
255/50R20 0.0 110YXL 0.0 0.0 $ 0
255/50R20 0.0 107V 0.0 0.0 $ 0
255/50R21 0.0 109Y XL 0.0 0.0 $ 0
265/40R21 0.0 105Y XL 0.0 0.0 $ 0
265/45R20 0.0 104Y 0.0 0.0 $ 0
265/45R21 0.0 108H XL 0.0 0.0 $ 0
265/50R19 0.0 110Y XL 0.0 0.0 $ 0
275/40R20 0.0 106W XL 0.0 0.0 $ 0
275/40R22 0.0 107Y XL 0.0 0.0 $ 0
275/45R20 0.0 110Y XL 0.0 0.0 $ 0
275/50R20 0.0 109V 0.0 0.0 $ 0
275/50R21 0.0 113V XL 0.0 0.0 $ 0
285/35R21 0.0 105Y XL 0.0 0.0 $ 0
285/40R21 0.0 109H XL 0.0 0.0 $ 0
285/45R20 0.0 108W 0.0 0.0 $ 0
285/50R20 0.0 112V 0.0 0.0 $ 0
295/35R21 0.0 107Y XL 0.0 0.0 $ 0
295/40R20 0.0 110Y XL 0.0 0.0 $ 0
295/40R22 0.0 112H XL 0.0 0.0 $ 0
295/40R22 0.0 112W XL 0.0 0.0 $ 0

Customer Review

-

OTHER SIMILAR TYRES