Share

Bridgestone Potenza RE-71RZ is engineered for drivers who demand track-ready performance without sacrificing everyday practicality. This street legal semi‑slick delivers exceptional performance and enhanced durability on track. Its dual‑purpose design eliminates the need for separate road and track tyres, making it the ideal choice for enthusiasts who want maximum performance in every drive.

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • Faster Track Times

    Outpacing the previous generation Potenza RE-71RS tyre, the Potenza RE-71RZ tyre achieves a 0.74 second faster dry track lap time and 0.75 second faster wet track lap time in head-to-head testing on the world famous Tsukuba Circuit.

  • Responsive Steering

    Excellent handling and precision are achieved through the Potenza RE-71RZ tyre’s design, featuring a stiffer tread pattern and a larger outside shoulder (compared to the RE-71RS tyre) to maximize grip and stability from the street to the track.

  • Enhanced On-Track Wear Life

    By leveraging a redesigned tread pattern with the main groove on the inside edge, the Potenza RE-71RZ tyre helps suppress uneven wear compared to the Potenza RE-71RS tyre.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
185/55R15 0.0 082V 0.0 0.0 $ 0
195/50R15 0.0 082V 0.0 0.0 $ 0
195/50R16 0.0 088W XL 0.0 0.0 $ 0
195/55R15 0.0 085V 0.0 0.0 $ 0
205/45R16 0.0 087W XL 0.0 0.0 $ 0
205/45R17 0.0 088W XL 0.0 0.0 $ 0
205/50R16 0.0 087V 0.0 0.0 $ 0
215/40R17 0.0 087W XL 0.0 0.0 $ 0
215/45R16 0.0 086W 0.0 0.0 $ 0
215/45R17 0.0 091W XL 0.0 0.0 $ 0
225/40R18 0.0 092W XL 0.0 0.0 $ 0
225/45R16 0.0 089W 0.0 0.0 $ 0
225/45R17 0.0 094W XL 0.0 0.0 $ 0
225/45R18 0.0 095W XL 0.0 0.0 $ 0
225/50R18 0.0 095W 0.0 0.0 $ 0
235/35R19 0.0 091W XL 0.0 0.0 $ 0
235/40R17 0.0 090W 0.0 0.0 $ 0
235/40R18 0.0 095W XL 0.0 0.0 $ 0
235/45R17 0.0 094W 0.0 0.0 $ 0
235/45R18 0.0 094W 0.0 0.0 $ 0
245/35R19 0.0 093W XL 0.0 0.0 $ 0
245/40R17 0.0 091W 0.0 0.0 $ 0
245/40R18 0.0 097W XL 0.0 0.0 $ 0
255/35R18 0.0 094W XL 0.0 0.0 $ 0
255/35R19 0.0 096W XL 0.0 0.0 $ 0
255/40R20 0.0 097W 0.0 0.0 $ 0
265/35R18 0.0 097W XL 0.0 0.0 $ 0
265/35R19 0.0 098W XL 0.0 0.0 $ 0
275/35R18 0.0 095W 0.0 0.0 $ 0
275/35R19 0.0 100W XL 0.0 0.0 $ 0
285/35R19 0.0 103W XL 0.0 0.0 $ 0
285/35R20 0.0 100W 0.0 0.0 $ 0
295/30R18 0.0 094W 0.0 0.0 $ 0
295/35R18 0.0 099W 0.0 0.0 $ 0

Extreme Summer Performance

  • Grip forged on the circuit
  • Enhanced durability on track
  • Faster lap times vs predecessor RE-71RS

Customer Review

-

OTHER SIMILAR TYRES