640408

Share

Bridgestone Potenza Adrenalin RE004

Performance Front - Rear - 245/40R17

POTENZA Adrenalin RE004, a street performance tyre, is designed to provide excellent handling and instantaneous response when taking corners and at straight-line driving.

Performance Information

  • Dry Performance

  • Wet Performance

  • Ride Comfort

  • Tread Life

  • Fuel Efficiency

  • Quiet Ride

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • TRIPLE & HALF GROOVES

    Take corners and brake with more confidence and control on both wet and dry road surfaces.

  • WIDE INSIDE RIB

    Stiffens instantaneously in reaction to road conditions for greater driving pleasure.

  • “A” SHAPE & AGGRESSIVE GROOVE

    Aggressive and dynamic thread patterns don’t just deliver great looks – they also deliver superb handling.

  • CONNECTING BLOCKS

    High speed doesn’t have to mean low control. With a stiff shoulder block, tyre sensitivity is increased while excessive movement is reduced.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
195/50R15 0.0 082W 0.0 0.0 $ 0
195/50R16 0.0 084V 0.0 0.0 $ 0
195/55R15 0.0 085W 0.0 0.0 $ 0
205/40R17 0.0 084W XL 0.0 0.0 $ 0
205/45R16 0.0 087W XL 0.0 0.0 $ 0
205/45R17 0.0 088W XL 0.0 0.0 $ 0
205/50R16 0.0 087W 0.0 0.0 $ 0
205/50R17 0.0 093W XL 0.0 0.0 $ 0
205/55R16 0.0 091W 0.0 0.0 $ 0
215/45R17 0.0 091W XL 0.0 0.0 $ 0
215/50R17 0.0 095W XL 0.0 0.0 $ 0
215/55R17 0.0 094W 0.0 0.0 $ 0
225/40R18 0.0 092W XL 0.0 0.0 $ 0
225/45R17 0.0 094W XL 0.0 0.0 $ 0
225/45R18 0.0 095W XL 0.0 0.0 $ 0
225/50R17 0.0 098W XL 0.0 0.0 $ 0
225/55R17 0.0 101W XL 0.0 0.0 $ 0
235/40R18 0.0 095W XL 0.0 0.0 $ 0
235/45R17 0.0 097W XL 0.0 0.0 $ 0
235/50R18 0.0 101W XL 0.0 0.0 $ 0
235/55R18 0.0 100W 0.0 0.0 $ 0
245/40R17 0.0 091W 0.0 0.0 $ 0
245/40R18 0.0 097W XL 0.0 0.0 $ 0
245/45R17 0.0 099W XL 0.0 0.0 $ 0
245/45R18 0.0 100W XL 0.0 0.0 $ 0
255/35R18 0.0 094W XL 0.0 0.0 $ 0
255/45R18 0.0 103W XL 0.0 0.0 $ 0
265/35R18 0.0 097W XL 0.0 0.0 $ 0

DON’T JUST TAKE CORNERS. RULE THEM.

  • Designed for Control, Engineered to Precision
  • All-Weather Performance, All-Around Excellence
Potenza Re004

Customer Review

-

OTHER SIMILAR TYRES