640451

Share

Bridgestone RFT ALENZA 001

Front - Rear - 305/40R20

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
225/50R18 0.0 095V 0.0 0.0 $ 0
235/50R20 0.0 100V 0.0 0.0 $ 0
235/55R19 0.0 101V 0.0 0.0 $ 0
245/45R20 0.0 103W XL 0.0 0.0 $ 0
245/50R19 0.0 105W XL 0.0 0.0 $ 0
255/45R20 0.0 101W 0.0 0.0 $ 0
275/40R20 0.0 106W XL 0.0 0.0 $ 0
275/45R20 0.0 110Y XL 0.0 0.0 $ 0
305/40R20 0.0 112Y XL 0.0 0.0 $ 0

Customer Review

-

OTHER SIMILAR TYRES