640445

Share

Bridgestone RFT TURANZA T005

Front - Rear - 225/40R18

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
225/40R18 0.0 092Y XL 0.0 0.0 $ 0
225/40R19 0.0 093Y XL 0.0 0.0 $ 0
225/45R17 0.0 094Y XL 0.0 0.0 $ 0
225/45R18 0.0 095Y XL 0.0 0.0 $ 0
225/50R17 0.0 098Y XL 0.0 0.0 $ 0
225/50R18 0.0 095V 0.0 0.0 $ 0
245/40R19 0.0 098Y XL 0.0 0.0 $ 0
245/45R18 0.0 100Y XL 0.0 0.0 $ 0
245/45R20 0.0 099Y XL 0.0 0.0 $ 0
255/35R19 0.0 096Y XL 0.0 0.0 $ 0
255/40R18 0.0 099Y XL 0.0 0.0 $ 0
275/35R19 0.0 100Y XL 0.0 0.0 $ 0
275/40R20 0.0 102Y 0.0 0.0 $ 0

Customer Review

-

OTHER SIMILAR TYRES